Available AI Models
Compare capabilities, speed, and pricing across our curated selection of 300+ models.
Billed at these provider rates from your balance; fee and top-up details: see Pricing.
At a glance
- Free modelsfor testing and everyday tasks
- $0
- Pricesper million tokens, in / out
- provider rates
- Model tiersfree, balanced, premium, image
- 4
Free Models
Perfect for testing and everyday tasks. $0 cost.
| Model Name | Image Analysis | ZDR Compliance | Price (In / Out) | Speed | |
|---|---|---|---|---|---|
| NVIDIA: Nemotron 3 Super (free)nvidia/nemotron-3-super-120b-a12b:free | No | No | No | Free | FAST |
| Cohere: North Mini Code (free)cohere/north-mini-code:free | No | No | No | Free | FAST |
| Dots Studio: Dots3-Note Preview (free)dots-studio/dots-3-note-preview:free | Yes | No | No | Free | MED |
PDF documents are not processed on the free preset — switch to balanced or premium to analyze a PDF.
Balanced Models
Great performance at a reasonable price.
| Model Name | Image Analysis | ZDR Compliance | Price (In / Out) | Speed | |
|---|---|---|---|---|---|
| Google: Gemini 3.5 Flash Litegoogle/gemini-3.5-flash-lite | Yes | Yes | $0.30 / $2.50 | FAST | |
| xAI: Grok 4.1 Fastx-ai/grok-4.1-fast | Yes | No | $0.20 / $0.50 | FAST | |
| OpenAI: gpt-oss-120bopenai/gpt-oss-120b | No | Yes | $0.04 / $0.19 | FAST |
Premium Models
State-of-the-art capability for complex reasoning.
| Model Name | Image Analysis | ZDR Compliance | Price (In / Out) | Speed | |
|---|---|---|---|---|---|
| OpenAI: GPT-6.1 Solopenai/gpt-6.1-sol | Yes | No | $2.00 / $10.00 | FAST | |
| Google: Gemini 3.8 Flashgoogle/gemini-3.8-flash | Yes | Yes | $0.83 / $4.13 | SLOW | |
| Anthropic: Claude Sonnet 5.5anthropic/claude-sonnet-5.5 | Yes | Yes | $2.00 / $10.00 | FAST |
Image Generation
Create stunning visuals from text descriptions.
| Model Name | Image Editing | ZDR Compliance | Price (In / Out) | Speed | |
|---|---|---|---|---|---|
| Google Gemini: Nano Banana 2google/gemini-3.1-flash-image | Yes | No | Yes | $0.50 / $3.00 | SLOW |
| OpenAI: GPT-5.4 Image 2openai/gpt-5.4-image-2 | No | Yes | Yes | $8.00 / $15.00 | FAST |
| ByteDance Seed: Seedream 4.5bytedance-seed/seedream-4.5 | Yes | Yes | Yes | $0.50 / $2.50 | MED |
Disclaimer: Prices are per Million tokens. This information may be outdated. Please check this page for the freshest information on pricing and capabilities.